google-site-verification: google9d32b65d3496bc4a.html
Brush skimmer is a robust, efficient and handy device recovering oil spill on water. It consists of a power pack, a floatable head and linking hoses between the head and power pack. There are many models to suit oil viscosity and recovery conditions. These devices have been widely used on open seas, rivers, harbors, lakes and ponds.
Brush skimmer is a robust, efficient and handy device recovering oil spill on water. It consists of a power pack, a floatable head and linking hoses between the head and power pack. There are many models to suit oil viscosity and recovery conditions. These devices have been widely used on open seas, rivers, harbors, lakes and ponds.
Floatable head on water is made of fiberglass stainless steel or marine aluminum and can be used on seawater or fresh water. The head's float has sealed shell and filled with foam plastic and has double buoyancy insurance. It can recover all floatable oil such as high viscosity crude, middle and low viscosity lubricant, fuel, and plant oil. The brush speed can be easily adjusted and the recovered oil has little free water.
Technical Data:
Model | SSJ-5 | SSJ10 | SSJ15 | SSJ20 | SSJ30 | SSJ50 | |
Skimmer | Recovery capability | 5m3/h | 10m3/h | 15m3/h | 20m3/h | 30m3/h | 50m3/h |
Rotated speed | 4-100RPM | ||||||
Diameter of disc | ∮250 | ∮300 | ∮300 | ∮300 | ∮350 | ∮400 | |
Draft | 200~250 | 200~250 | 250~300 | 250~3000 | 300-350 | 350-400 | |
Diameter of oil transfer hose | A2" | A2" | A2" | A2" | A3” | A4" | |
Dimension | 1000×850×438 | 1080×1175×450 | 1180*1200*485 | 1330*1280*520 | 1695×1695×550 | 1280×1275×550 | |
Weight | 50kg | 70kg | 85kg | 100kg | 145kg | 195kg | |
POWER PACK | Power of diesel engine | 4.0KW | 6.3kw | 7.5kw | 7.5kw | 14.5kw | 14.5kw |
Working pressure | 2-8 Mpa | 2-8Mpa | 2-10Mpa | 2-10Mp | 8-12Mpa | 8-12Mpa | |
Flow of transferpump | 5m3/h | 10m3 | 15m3/h | 20m3/h | 30m3/h | 50m3/m | |
Suction head | 6m | 8m | |||||
Head of delivery | 30m | 30m | |||||
Dimension | 1000×750×800 | 1050×600×780 | 1200×680×833 | 1200×710×833 | 1250×1100×1000 | 1350×1200×1150 | |
Weight | 100 kg | 115kg | 130kg | 130kg | 550kgs | 620kgs |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Address: Zhuoyue West Coast Building , Shuangzhu Road, Huangdao District, Qingdao, SD, China
Call us at: 0086-13668870449
Call us at: 0086-532-85133117
Fax:0086-532-85133117
E-mail: info@oilspillprevent.com
© 2019 Qingdao Singreat Industry Technology Co.,Ltd. Powered by HiCheng