Features:
1. Made of double-layer high strength PVC fabric and closed cell flexible foam.
2. Usually packed on the reel and easy to deploy without inflating to contain and control oil spills on water areas such as sea or harbors.
3. Accessories: relevant boom reel frame and power pack.
Technical data:
Model/Parameter | KW800 | KW900 | KW1000 | KW1200 | KW1600 |
Overall height(mm) | 600 | 800 | 1000 | 1200 | 1400 |
Water height(mm) | 210 | 280 | 340 | 400 | 460 |
Underwater depth(mm) | 280 | 260 | 480 | 600 | 700 |
Standard length per section(m) | 200 | ||||
Total tensile strength(KN) | 60 | 65 | 70 | 80 | 100 |
Laying speed(m/min) | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 |
Max.wave height to withstand(m) | 0.8 | 1.2 | 1.5 | 1.8 | 2 |
Max. wind speed to withstand(m/s) | 6 | 8 | 10 | 12 | 15 |
Max. current speed to with stand(Kn) | 0.8 | 1.2 | 1.5 | 1.5 | 2 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Address: Zhuoyue West Coast Building , Shuangzhu Road, Huangdao District, Qingdao, SD, China
Call us at: 0086-13668870449
Call us at: 0086-532-85133117
Fax:0086-532-85133117
E-mail: info@oilspillprevent.com
© 2019 Qingdao Singreat Industry Technology Co.,Ltd. Powered by HiCheng